Usage Statistics for ns2.crynwr.com

Summary Period: September 2007
Generated 01-Oct-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 725
Total Files 574
Total Pages 551
Total Visits 406
Total KBytes 6331
Total Unique Sites 224
Total Unique URLs 64
Total Unique Referrers 39
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 57
Hits per Day 24 66
Files per Day 19 55
Pages per Day 18 54
Visits per Day 13 50
KBytes per Day 211 2056
Hits by Response Code
Code 200 - OK 574
Code 301 - Moved Permanently 1
Code 304 - Not Modified 14
Code 400 - Bad Request 1
Code 404 - Not Found 134
Code 408 - Request Timeout 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 5 0.69% 3 0.52% 3 0.54% 3 0.74% 4 1.79% 4 0.06%
2 7 0.97% 4 0.70% 4 0.73% 4 0.99% 5 2.23% 5 0.08%
3 6 0.83% 3 0.52% 4 0.73% 4 0.99% 4 1.79% 87 1.38%
4 21 2.90% 4 0.70% 13 2.36% 5 1.23% 5 2.23% 73 1.16%
5 2 0.28% 2 0.35% 2 0.36% 1 0.25% 1 0.45% 0 0.00%
6 8 1.10% 6 1.05% 3 0.54% 3 0.74% 5 2.23% 13 0.20%
7 4 0.55% 3 0.52% 3 0.54% 3 0.74% 3 1.34% 3 0.05%
8 4 0.55% 2 0.35% 2 0.36% 2 0.49% 3 1.34% 11 0.18%
9 59 8.14% 55 9.58% 24 4.36% 2 0.49% 3 1.34% 2056 32.48%
10 4 0.55% 2 0.35% 2 0.36% 2 0.49% 2 0.89% 3 0.04%
11 4 0.55% 3 0.52% 3 0.54% 2 0.49% 2 0.89% 106 1.68%
12 3 0.41% 1 0.17% 2 0.36% 2 0.49% 2 0.89% 110 1.73%
13 10 1.38% 9 1.57% 9 1.63% 2 0.49% 2 0.89% 17 0.27%
14 6 0.83% 3 0.52% 3 0.54% 3 0.74% 4 1.79% 4 0.06%
15 6 0.83% 4 0.70% 4 0.73% 4 0.99% 4 1.79% 120 1.90%
16 23 3.17% 22 3.83% 22 3.99% 3 0.74% 3 1.34% 251 3.97%
17 22 3.03% 22 3.83% 22 3.99% 3 0.74% 2 0.89% 262 4.14%
18 5 0.69% 4 0.70% 4 0.73% 4 0.99% 4 1.79% 4 0.07%
19 52 7.17% 50 8.71% 49 8.89% 43 10.59% 30 13.39% 60 0.95%
20 47 6.48% 45 7.84% 45 8.17% 37 9.11% 27 12.05% 44 0.70%
21 50 6.90% 47 8.19% 47 8.53% 40 9.85% 27 12.05% 47 0.74%
22 54 7.45% 51 8.89% 51 9.26% 44 10.84% 29 12.95% 51 0.80%
23 14 1.93% 10 1.74% 11 2.00% 10 2.46% 11 4.91% 19 0.31%
24 12 1.66% 3 0.52% 5 0.91% 5 1.23% 5 2.23% 4 0.06%
25 37 5.10% 29 5.05% 29 5.26% 4 0.99% 4 1.79% 1933 30.53%
26 66 9.10% 9 1.57% 8 1.45% 8 1.97% 6 2.68% 331 5.23%
27 36 4.97% 34 5.92% 34 6.17% 30 7.39% 15 6.70% 329 5.19%
28 42 5.79% 42 7.32% 42 7.62% 38 9.36% 26 11.61% 146 2.31%
29 60 8.28% 53 9.23% 54 9.80% 50 12.32% 34 15.18% 71 1.12%
30 56 7.72% 49 8.54% 47 8.53% 46 11.33% 32 14.29% 166 2.62%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.03% 0 21 3.66% 0 20 3.63% 1 18 0.28%
1 0 13 1.79% 0 13 2.26% 0 13 2.36% 0 13 0.20%
2 0 23 3.17% 0 13 2.26% 0 22 3.99% 1 39 0.61%
3 1 38 5.24% 1 30 5.23% 1 31 5.63% 6 193 3.05%
4 0 22 3.03% 0 21 3.66% 0 21 3.81% 2 55 0.87%
5 0 22 3.03% 0 16 2.79% 0 16 2.90% 2 51 0.80%
6 0 17 2.34% 0 17 2.96% 0 17 3.09% 1 40 0.63%
7 0 19 2.62% 0 17 2.96% 0 18 3.27% 2 51 0.81%
8 0 28 3.86% 0 24 4.18% 0 25 4.54% 5 160 2.53%
9 0 23 3.17% 0 19 3.31% 0 19 3.45% 5 143 2.26%
10 0 20 2.76% 0 18 3.14% 0 17 3.09% 5 143 2.25%
11 1 33 4.55% 0 28 4.88% 0 27 4.90% 3 84 1.33%
12 1 30 4.14% 0 27 4.70% 0 27 4.90% 6 185 2.92%
13 0 22 3.03% 0 16 2.79% 0 17 3.09% 5 150 2.37%
14 0 24 3.31% 0 23 4.01% 0 23 4.17% 5 153 2.42%
15 0 22 3.03% 0 20 3.48% 0 20 3.63% 5 163 2.57%
16 0 24 3.31% 0 19 3.31% 0 21 3.81% 2 51 0.81%
17 1 38 5.24% 1 33 5.75% 1 30 5.44% 5 156 2.46%
18 0 25 3.45% 0 21 3.66% 0 22 3.99% 1 21 0.34%
19 1 53 7.31% 1 45 7.84% 1 45 8.17% 65 1959 30.94%
20 0 17 2.34% 0 15 2.61% 0 15 2.72% 1 15 0.24%
21 2 84 11.59% 0 26 4.53% 0 27 4.90% 6 194 3.07%
22 0 13 1.79% 0 9 1.57% 0 9 1.63% 3 101 1.60%
23 3 93 12.83% 2 83 14.46% 1 49 8.89% 73 2193 34.64%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 422 58.21% 412 6.50% /
2 45 6.21% 804 12.70% /webalizer/usage_200605.html
3 17 2.34% 165 2.61% /webalizer/
4 4 0.55% 339 5.35% /webalizer/usage_200510.html
5 4 0.55% 325 5.13% /webalizer/usage_200612.html
6 4 0.55% 324 5.12% /webalizer/usage_200703.html
7 4 0.55% 307 4.85% /webalizer/usage_200709.html
8 3 0.41% 2 0.04% /webalizer/ctry_usage_200510.png
9 3 0.41% 3 0.05% /webalizer/daily_usage_200510.png
10 3 0.41% 2 0.03% /webalizer/hourly_usage_200510.png
11 3 0.41% 278 4.40% /webalizer/usage_200606.html
12 3 0.41% 284 4.49% /webalizer/usage_200607.html
13 3 0.41% 315 4.97% /webalizer/usage_200611.html
14 3 0.41% 324 5.11% /webalizer/usage_200701.html
15 3 0.41% 302 4.76% /webalizer/usage_200702.html
16 3 0.41% 204 3.22% /webalizer/usage_200704.html
17 3 0.41% 213 3.36% /webalizer/usage_200705.html
18 3 0.41% 327 5.16% /webalizer/usage_200708.html
19 2 0.28% 4 0.07% /webalizer/ctry_usage_200607.png
20 2 0.28% 7 0.11% /webalizer/daily_usage_200607.png
21 2 0.28% 4 0.06% /webalizer/hourly_usage_200607.png
22 2 0.28% 183 2.90% /webalizer/usage_200512.html
23 2 0.28% 93 1.47% /webalizer/usage_200604.html
24 2 0.28% 191 3.01% /webalizer/usage_200609.html
25 2 0.28% 205 3.24% /webalizer/usage_200706.html
26 2 0.28% 215 3.40% /webalizer/usage_200707.html
27 1 0.14% 106 1.67% /webalizer//usage_200709.html
28 1 0.14% 0 0.00% /webalizer/ctry_usage_200509.png
29 1 0.14% 2 0.04% /webalizer/ctry_usage_200511.png
30 1 0.14% 2 0.04% /webalizer/ctry_usage_200512.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 45 6.21% 804 12.70% /webalizer/usage_200605.html
2 422 58.21% 412 6.50% /
3 4 0.55% 339 5.35% /webalizer/usage_200510.html
4 3 0.41% 327 5.16% /webalizer/usage_200708.html
5 4 0.55% 325 5.13% /webalizer/usage_200612.html
6 4 0.55% 324 5.12% /webalizer/usage_200703.html
7 3 0.41% 324 5.11% /webalizer/usage_200701.html
8 3 0.41% 315 4.97% /webalizer/usage_200611.html
9 4 0.55% 307 4.85% /webalizer/usage_200709.html
10 3 0.41% 302 4.76% /webalizer/usage_200702.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 422 58.21% 368 91.09% /
2 17 2.34% 14 3.47% /webalizer/
3 45 6.21% 4 0.99% /webalizer/usage_200605.html
4 4 0.55% 2 0.50% /webalizer/usage_200510.html
5 4 0.55% 2 0.50% /webalizer/usage_200612.html
6 4 0.55% 2 0.50% /webalizer/usage_200703.html
7 1 0.14% 1 0.25% /webalizer//usage_200709.html
8 2 0.28% 1 0.25% /webalizer/usage_200604.html
9 3 0.41% 1 0.25% /webalizer/usage_200606.html
10 3 0.41% 1 0.25% /webalizer/usage_200607.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 422 58.21% 364 90.55% /
2 17 2.34% 13 3.23% /webalizer/
3 45 6.21% 4 1.00% /webalizer/usage_200605.html
4 4 0.55% 2 0.50% /webalizer/usage_200510.html
5 4 0.55% 2 0.50% /webalizer/usage_200612.html
6 4 0.55% 2 0.50% /webalizer/usage_200703.html
7 4 0.55% 2 0.50% /webalizer/usage_200709.html
8 1 0.14% 1 0.25% /webalizer//usage_200709.html
9 2 0.28% 1 0.25% /webalizer/usage_200512.html
10 2 0.28% 1 0.25% /webalizer/usage_200604.html

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 57 7.86% 54 9.41% 2055 32.46% 1 0.25% 65.222.176.124
2 54 7.45% 0 0.00% 15 0.24% 0 0.00% 63.167.244.10
3 41 5.66% 17 2.96% 865 13.67% 22 5.42% 66.249.65.166
4 31 4.28% 26 4.53% 1931 30.49% 1 0.25% 38.99.203.110
5 21 2.90% 21 3.66% 261 4.13% 2 0.49% 88.70.94.30
6 20 2.76% 20 3.48% 249 3.93% 1 0.25% 88.70.88.166
7 13 1.79% 6 1.05% 81 1.29% 7 1.72% 66.249.66.208
8 12 1.66% 12 2.09% 12 0.19% 8 1.97% 217.232.154.22
9 12 1.66% 12 2.09% 12 0.19% 6 1.48% 217.232.180.94
10 12 1.66% 1 0.17% 4 0.06% 0 0.00% 68.142.212.232
11 12 1.66% 0 0.00% 3 0.05% 0 0.00% 74.6.19.125
12 12 1.66% 12 2.09% 12 0.19% 9 2.22% 84.176.170.47
13 10 1.38% 0 0.00% 3 0.05% 1 0.25% 213.139.163.180
14 10 1.38% 10 1.74% 10 0.16% 7 1.72% 84.176.188.47
15 9 1.24% 8 1.39% 17 0.27% 1 0.25% 208.17.184.41
16 9 1.24% 9 1.57% 9 0.14% 9 2.22% 67.50.225.4
17 9 1.24% 9 1.57% 9 0.14% 8 1.97% 84.176.128.33
18 9 1.24% 9 1.57% 9 0.14% 7 1.72% 84.176.186.192
19 8 1.10% 8 1.39% 8 0.12% 7 1.72% 217.232.147.215
20 7 0.97% 7 1.22% 7 0.11% 5 1.23% 217.232.130.197
21 7 0.97% 7 1.22% 7 0.11% 7 1.72% 217.232.136.175
22 7 0.97% 7 1.22% 7 0.11% 7 1.72% 84.176.157.205
23 7 0.97% 7 1.22% 7 0.11% 6 1.48% 84.176.166.162
24 6 0.83% 6 1.05% 6 0.09% 6 1.48% 217.232.129.95
25 6 0.83% 6 1.05% 6 0.09% 6 1.48% 217.232.149.187
26 6 0.83% 6 1.05% 6 0.09% 5 1.23% 217.232.158.51
27 6 0.83% 6 1.05% 6 0.09% 3 0.74% 217.232.189.79
28 6 0.83% 6 1.05% 6 0.09% 5 1.23% 217.232.191.149
29 6 0.83% 6 1.05% 6 0.09% 6 1.48% 84.176.146.44
30 6 0.83% 6 1.05% 6 0.09% 6 1.48% 84.176.178.167

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 7.86% 54 9.41% 2055 32.46% 1 0.25% 65.222.176.124
2 31 4.28% 26 4.53% 1931 30.49% 1 0.25% 38.99.203.110
3 41 5.66% 17 2.96% 865 13.67% 22 5.42% 66.249.65.166
4 21 2.90% 21 3.66% 261 4.13% 2 0.49% 88.70.94.30
5 20 2.76% 20 3.48% 249 3.93% 1 0.25% 88.70.88.166
6 1 0.14% 1 0.17% 106 1.67% 1 0.25% 67.196.26.125
7 5 0.69% 4 0.70% 103 1.63% 1 0.25% 203.162.44.93
8 2 0.28% 2 0.35% 96 1.52% 1 0.25% 202.75.49.156
9 1 0.14% 1 0.17% 85 1.34% 1 0.25% 61.192.201.188
10 13 1.79% 6 1.05% 81 1.29% 7 1.72% 66.249.66.208

Top 30 of 39 Total Referrers
# Hits Referrer
1 51 7.03% http://tierbedarf.produkte-deluxe.de
2 50 6.90% http://wellness-beauty.produkte-deluxe.de
3 50 6.90% http://www.produkte-deluxe.de
4 41 5.66% http://domainhelp.search.com/search
5 33 4.55% http://www.seotronic.com
6 32 4.41% http://www.inseratemarkt.net
7 32 4.41% http://www.keobs.com
8 32 4.41% http://www.milando.net
9 31 4.28% http://www.erotik-web-cam.com
10 31 4.28% http://www.seozu.de
11 12 1.66% http://www.doubleeaglevalues.com/webalizer/
12 6 0.83% http://www.doubleeaglevalues.com/webalizer/usage_200607.html
13 5 0.69% http://www.doubleeaglevalues.com/webalizer/usage_200703.html
14 5 0.69% http://www.whois.sc/
15 5 0.69% http://www.whois.sc/doubleeaglevalues.com
16 4 0.55% http://www.doubleeaglevalues.com/
17 4 0.55% http://www.doubleeaglevalues.com/webalizer/usage_200708.html
18 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200510.html
19 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200511.html
20 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200512.html
21 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200604.html
22 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200605.html
23 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200606.html
24 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200610.html
25 3 0.41% http://www.doubleeaglevalues.com/webalizer/usage_200611.html
26 2 0.28% http://www.doubleeaglevalues.com/webalizer/usage_200707.html
27 2 0.28% http://www.doubleeaglevalues.com/webalizer/usage_200709.html
28 2 0.28% http://www.netcraft.com/survey/
29 2 0.28% http://www.pingdom.com/tools/fpt/
30 2 0.28% www.doubleeaglevalues.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ns2 2.32

Top 15 of 31 Total User Agents
# Hits User Agent
1 414 57.10% MSIE 6.0
2 58 8.00% Googlebot/2.1
3 45 6.21% Yahoo! Slurp
4 26 3.59% panscient.com
5 20 2.76% Mozilla/5.0
6 12 1.66% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
7 10 1.38% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
8 10 1.38% SurveyBot/2.3 (Whois Source)
9 5 0.69% Java/1.6.0_02
10 4 0.55% MSIE 5.0
11 4 0.55% MSIE 5.5
12 4 0.55% Pingdom GIGRIB (http://www.pingdom.com)
13 4 0.55% konqueror/3.0
14 3 0.41% amigaOS
15 3 0.41% konqueror/2.2

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 725 100.00% 574 100.00% 6331 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01